<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoxful Monsters &#187; Signalling</title>
	<atom:link href="http://www.hoxfulmonsters.com/category/signalling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoxfulmonsters.com</link>
	<description>Who we're........what's our place........</description>
	<lastBuildDate>Sat, 10 Sep 2011 20:44:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heart Regeneration in Mammals</title>
		<link>http://www.hoxfulmonsters.com/2011/04/heart-regeneration-in-mammals/</link>
		<comments>http://www.hoxfulmonsters.com/2011/04/heart-regeneration-in-mammals/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:08:26 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Signalling]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[cardiomyocytes]]></category>
		<category><![CDATA[eric olson]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[huma]]></category>
		<category><![CDATA[Kenneth poss]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[sadek hesam]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[zebrafish]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2778</guid>
		<description><![CDATA[Recent work done in the lab of Eric olson in colloboration with Dr Hesham Sadek has shown significant similarities in the way young mice and fishes regenerate lost cardiac cells after an injury.
As time pass by cells die, we tend to lose cells and loss of cells could be bcoz of aging , physical or ischemic injury, Toxication or chemotherapy and due to any of the degenerative diseases. However organs tend to make up for lost cells to regain normal function and this regneration process can be again be achieved ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/04/heart-regeneration-in-mammals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlines of Hedgehog signaling</title>
		<link>http://www.hoxfulmonsters.com/2009/09/outlines-of-hedgehog-signaling/</link>
		<comments>http://www.hoxfulmonsters.com/2009/09/outlines-of-hedgehog-signaling/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 09:48:52 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Evo devo]]></category>
		<category><![CDATA[Signalling]]></category>
		<category><![CDATA[activator]]></category>
		<category><![CDATA[cilium]]></category>
		<category><![CDATA[cubitus interuptus]]></category>
		<category><![CDATA[Dpp]]></category>
		<category><![CDATA[Drosophila]]></category>
		<category><![CDATA[eric wieschaus]]></category>
		<category><![CDATA[fused]]></category>
		<category><![CDATA[hedgehog]]></category>
		<category><![CDATA[ligand]]></category>
		<category><![CDATA[matthew scott]]></category>
		<category><![CDATA[morphogen]]></category>
		<category><![CDATA[Nusslein Volhard]]></category>
		<category><![CDATA[patched]]></category>
		<category><![CDATA[phil ingham]]></category>
		<category><![CDATA[receptor]]></category>
		<category><![CDATA[repressor]]></category>
		<category><![CDATA[smoothened]]></category>
		<category><![CDATA[Sonic hedgehog]]></category>
		<category><![CDATA[transcription factors]]></category>
		<category><![CDATA[vertebrates]]></category>
		<category><![CDATA[wingless]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2462</guid>
		<description><![CDATA[Hedgehog family of signaling proteins are pivotal for growth, patterning, and morphogenesis during embryonic development of vertebrates and many invertebrates. The hedgehog signaling pathway is one of the key regulators of animal development conserved from flies to humans. The Drosophila hedgehog gene was identified as one of several genes important for creating the differences between the anterior and posterior parts of individual body segments in the famous genetic screen of  Nusslein-Volhard and Eric Wieschaus during late 70&#8217;s. It was named Hedgehog because a larva which lacked this protein completely ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/09/outlines-of-hedgehog-signaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting articles from different journals</title>
		<link>http://www.hoxfulmonsters.com/2009/08/interesting-articles-from-different-journals/</link>
		<comments>http://www.hoxfulmonsters.com/2009/08/interesting-articles-from-different-journals/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:09:02 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Signalling]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[alternative genetic code]]></category>
		<category><![CDATA[chromatin]]></category>
		<category><![CDATA[current biology]]></category>
		<category><![CDATA[Drosophila]]></category>
		<category><![CDATA[Hodgkinia cicadicola]]></category>
		<category><![CDATA[Konrad Basler]]></category>
		<category><![CDATA[Martina hodi]]></category>
		<category><![CDATA[McCutcheon JP]]></category>
		<category><![CDATA[McDonald BR]]></category>
		<category><![CDATA[methylation]]></category>
		<category><![CDATA[Moran NA]]></category>
		<category><![CDATA[signaling pathways]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2307</guid>
		<description><![CDATA[Last issue of current biology reports an exciting find from the lab of Konrad Basler in Zurich ,where they demonstrate Transcription in the Absence of Histone H3.3. Normally methylation of histone H3 lysine 4 (H3K4me2 and H3K4me3) are indications of chromatin at active genes.Martina Hödl and Konrad Basler looked into this aspect into more details by by replacing wild-type H3.3 with a mutant form (H3.3K4A) that cannot be methylated. Studying the effects of mutant form of H3.3K4A in Drosophila ,authors looked into the transcription output in response to different signaling ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/08/interesting-articles-from-different-journals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirement of Mad for wingless signaling in Drosophila wing development</title>
		<link>http://www.hoxfulmonsters.com/2009/08/requirement-of-mad-for-wingless-signaling-in-drosophila-wing-development/</link>
		<comments>http://www.hoxfulmonsters.com/2009/08/requirement-of-mad-for-wingless-signaling-in-drosophila-wing-development/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:36:22 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Signalling]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Dpp]]></category>
		<category><![CDATA[Drosophila]]></category>
		<category><![CDATA[Eddy De Robertis]]></category>
		<category><![CDATA[Edward Eivers]]></category>
		<category><![CDATA[gsk3 beta]]></category>
		<category><![CDATA[hedgehog]]></category>
		<category><![CDATA[Luis C. Fuentealba]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[RNAi]]></category>
		<category><![CDATA[signaling]]></category>
		<category><![CDATA[wing disc]]></category>
		<category><![CDATA[wingless]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2299</guid>
		<description><![CDATA[Signaling pathways play crucial role in pattern formation and cross talk between different pathways forms an important aspect of developmental biology. During early embryogenesis ,cells are exposed to various multitude of growth factors,which will be put together to generate a particular cell differentiation decision. Wingless/wnt and dpp/BMP pathways are widely studied for their roles in various aspects of developmental biology.Dpp is the Drosophila homolog of the vertebrate bone morphogenetic proteins (BMPs), which are members of the TGF-β superfamily.
The integration of these two vital signaling pathways leads to formation of anterior-posterior ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/08/requirement-of-mad-for-wingless-signaling-in-drosophila-wing-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic ablation system to study regeneration in Drosophila</title>
		<link>http://www.hoxfulmonsters.com/2009/06/genetic-ablation-system-to-study-regeneration-in-drosophila/</link>
		<comments>http://www.hoxfulmonsters.com/2009/06/genetic-ablation-system-to-study-regeneration-in-drosophila/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:12:31 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Signalling]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[Abraham Trembley]]></category>
		<category><![CDATA[apoptosis]]></category>
		<category><![CDATA[developmental cell]]></category>
		<category><![CDATA[Drosophila]]></category>
		<category><![CDATA[Hariharan IK.]]></category>
		<category><![CDATA[imaginal discs]]></category>
		<category><![CDATA[ishwar hariharan]]></category>
		<category><![CDATA[Kanda H]]></category>
		<category><![CDATA[myc]]></category>
		<category><![CDATA[reaper]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[Smith-Bolton RK]]></category>
		<category><![CDATA[UAS GAL4]]></category>
		<category><![CDATA[wing]]></category>
		<category><![CDATA[wingless]]></category>
		<category><![CDATA[Worley MI]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2185</guid>
		<description><![CDATA[Researchers have always puzzled for ages over how some animals can regenerate their lost or damaged body parts. It all began way back in 1740 when Swiss researcher Abraham Trembley observed that  hydra-when chopped into two pieces could remarkably grow back into two complete, new organisms. However not all animals have same capacity of regeneration , for instance the planarians (flat worms) can be cut into 50 pieces and you will end up with 50 smaller worms and same can be said about beautiful star fishes, If an arm ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/06/genetic-ablation-system-to-study-regeneration-in-drosophila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

