<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoxful Monsters &#187; News updates</title>
	<atom:link href="http://www.hoxfulmonsters.com/category/news-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoxfulmonsters.com</link>
	<description>Who we're........what's our place........</description>
	<lastBuildDate>Sat, 10 Sep 2011 20:44:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Dinosaur fossil discovery in Australia</title>
		<link>http://www.hoxfulmonsters.com/2011/06/new-dinosaur-fossil-discovery-in-australia/</link>
		<comments>http://www.hoxfulmonsters.com/2011/06/new-dinosaur-fossil-discovery-in-australia/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:05:26 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cervical]]></category>
		<category><![CDATA[cervical vertebrae]]></category>
		<category><![CDATA[fosil]]></category>
		<category><![CDATA[Pangaean]]></category>
		<category><![CDATA[Paul M. Barrett]]></category>
		<category><![CDATA[spinosaurid dinosaur]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2949</guid>
		<description><![CDATA[A fossil discovered in Australia suggests that dinosaurs roaming Earth&#8217;s single supercontinent before the onset of Pangaean fragmentation, occupied a much larger geographical range than previously thought.
Paul Barrett at the Natural History Museum in London and his colleagues analysed a fossilized vertebra found in southern Australia and published the results in the recent issue of Biology letters.  

The fossil dates back to the Early Cretaceous period between about 145 million and 100 million years ago. This discovery significantly extends the geographical range of spinosaurids, suggesting that the clade obtained ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/06/new-dinosaur-fossil-discovery-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antivenom against lethal snake gives hope to developing countries</title>
		<link>http://www.hoxfulmonsters.com/2011/06/antivenom-against-lethal-snake-gives-hope-to-developing-countries/</link>
		<comments>http://www.hoxfulmonsters.com/2011/06/antivenom-against-lethal-snake-gives-hope-to-developing-countries/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:35:45 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Snake]]></category>
		<category><![CDATA[snake venom]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2946</guid>
		<description><![CDATA[Researchers from the Australian Venom Research Unit (AVRU) at the University of Melbourne have collaborated with scientists from the University of Papua New Guinea and the University of Costa Rica, to develop new antivenom against the lethal Papuan taipan.
The preclinical studies of this antivenom have been published in the international journal PLoS Neglected Tropical Diseases.
Around 750 people are bitten in PNG each year. PhD candidate David Williams from AVRU, who coordinated the project in PNG, said snakebite is a neglected public health problem compounded by antivenom shortages, poor infrastructure and ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/06/antivenom-against-lethal-snake-gives-hope-to-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new books from springer &#8211; Evolutionary Biology</title>
		<link>http://www.hoxfulmonsters.com/2011/06/two-new-books-from-springer-evolutionary-biology/</link>
		<comments>http://www.hoxfulmonsters.com/2011/06/two-new-books-from-springer-evolutionary-biology/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:08:36 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Evo devo]]></category>
		<category><![CDATA[News updates]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[chimpanzees]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[evolutionary biology]]></category>
		<category><![CDATA[springer]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2899</guid>
		<description><![CDATA[Springer recently announced two new print books in evolutionary biology series . Here is brief information related to these books and information related to buy theses books if interested.
Principles of Evolution
Book Series: The Frontiers Collection
Editor/s: Meyer-Ortmanns, Hildegard; Thurner, Stefan

With contributions from a team of leading experts, this volume provides a comprehensive survey of recent achievements in our scientific understanding of evolution. The questions it asks concern the beginnings of the universe, the origin of life and the chances of its arising at all, the role of contingency, and the search ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/06/two-new-books-from-springer-evolutionary-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-independent mutations present new path to evolutionary success</title>
		<link>http://www.hoxfulmonsters.com/2011/06/non-independent-mutations-present-new-path-to-evolutionary-success/</link>
		<comments>http://www.hoxfulmonsters.com/2011/06/non-independent-mutations-present-new-path-to-evolutionary-success/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:58:38 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Arabidopsis thaliania]]></category>
		<category><![CDATA[Caenorhabditis elegans]]></category>
		<category><![CDATA[Daniel Schrider]]></category>
		<category><![CDATA[Drosophila melanogaster]]></category>
		<category><![CDATA[J. Craig Venter]]></category>
		<category><![CDATA[Jonathan Hourmozdi]]></category>
		<category><![CDATA[Matthew Hahn]]></category>
		<category><![CDATA[multi-nucleotide mutations]]></category>
		<category><![CDATA[Saccharomyces cerevisiae]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2882</guid>
		<description><![CDATA[Mutations of DNA that lead to one base being replaced by another don&#8217;t have to happen as single, independent events in humans and other eukaryotes, a group of Indiana University Bloomington biologists has learned after surveying several creatures&#8217; genomes.
And, the scientists argue, if &#8220;point mutations&#8221; can happen in twos, threes &#8212; even nines – large evolutionary jumps are possible, especially when problems caused by a single point mutation are immediately compensated for by a second or third. The work appears in the latest issue of Current Biology.

Caption: If mutations only ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/06/non-independent-mutations-present-new-path-to-evolutionary-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bat&#8217;s avoid rain?</title>
		<link>http://www.hoxfulmonsters.com/2011/05/why-bats-avoid-rain/</link>
		<comments>http://www.hoxfulmonsters.com/2011/05/why-bats-avoid-rain/#comments</comments>
		<pubDate>Thu, 05 May 2011 02:01:15 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Carollia sowelli]]></category>
		<category><![CDATA[Christian C. Voigt]]></category>
		<category><![CDATA[Daniel Lewanzik]]></category>
		<category><![CDATA[Karin Schneeberger]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Silke L. Voigt-Heucke]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2810</guid>
		<description><![CDATA[Similar to Birds , Bats also have evolved the ability to fly but differs in having fur when compared to members of other flying taxa.Some bats continue to fly in slight drizzle but prefer to take shelter when rain increases. Research led by Christian C. Voigt provides reason , why Bats dont like Rain in latest open access article published in Biology Letters. 

Main results from their study involving the metabolism of short flights in Carollia sowelli, a bat that is exposed to heavy and frequent rainfall in neotropical rainforests, ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/05/why-bats-avoid-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

