<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoxful Monsters &#187; Classics</title>
	<atom:link href="http://www.hoxfulmonsters.com/category/classics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoxfulmonsters.com</link>
	<description>Who we're........what's our place........</description>
	<lastBuildDate>Mon, 14 Dec 2009 20:50:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ultrabithorax is required for wing identity in Tribolium &#8211; PART II</title>
		<link>http://www.hoxfulmonsters.com/2009/05/ultrabithorax-is-required-for-wing-identity-in-tribolium-part-ii/</link>
		<comments>http://www.hoxfulmonsters.com/2009/05/ultrabithorax-is-required-for-wing-identity-in-tribolium-part-ii/#comments</comments>
		<pubDate>Sun, 10 May 2009 12:48:30 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[HOX]]></category>
		<category><![CDATA[achaete-scute]]></category>
		<category><![CDATA[adA]]></category>
		<category><![CDATA[antennapedia]]></category>
		<category><![CDATA[Drosophila]]></category>
		<category><![CDATA[elytra]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Haltere]]></category>
		<category><![CDATA[hind wings]]></category>
		<category><![CDATA[iroquous]]></category>
		<category><![CDATA[robin dennel]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[Spalt]]></category>
		<category><![CDATA[tribolium]]></category>
		<category><![CDATA[ubx]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=1939</guid>
		<description><![CDATA[As we have seen in earlier post that in Tribolium , the second thoracic segment (T2 segment) bears sclerotized elytra  and T3 bears more classical membranous wings for flight.The difference between dipterans and coleopetrans in developing membranous wings for flight( Dipterans have flight wings on T2 and Coleopetrans on T3) could be due to different expression pattern of Ubx hox protein in these two insects orders. However, detection of Ultrathorax (Utx), the protein product of the Tribolium Ubx orthologue, showed that Utx, like its Drosophila counterpart, is expressed in ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/05/ultrabithorax-is-required-for-wing-identity-in-tribolium-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrabithorax is required for wing identity in Tribolium &#8211; PART I</title>
		<link>http://www.hoxfulmonsters.com/2009/05/ultrabithorax-is-required-for-wing-identity-in-tribolium-part-i/</link>
		<comments>http://www.hoxfulmonsters.com/2009/05/ultrabithorax-is-required-for-wing-identity-in-tribolium-part-i/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:00:34 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[HOX]]></category>
		<category><![CDATA[beetle]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Drosophila]]></category>
		<category><![CDATA[elytra]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Haltere]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[red flour beetle]]></category>
		<category><![CDATA[rob denell]]></category>
		<category><![CDATA[tribolium]]></category>
		<category><![CDATA[ubx]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=1929</guid>
		<description><![CDATA[Do you know that Beetles account for around 25% of all known life-forms on this planet. They belong to the order Coleoptera, which happens to be the largest and most diverse order, not only in the insect class, but in the entire animal kingdom. It is believed that there are eight times as many beetle species as there are fish, amphibian, reptile, bird and mammal species all put together. Eight times!!! Those are really huge numbers of beetles which goes on to tell us that these creatures can survive in ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/05/ultrabithorax-is-required-for-wing-identity-in-tribolium-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a single Hox gene (Ultrabithorax) can specify two different morphologies ?</title>
		<link>http://www.hoxfulmonsters.com/2009/04/how-a-single-hox-gene-ultrabithorax-can-specify-two-different-morphologies/</link>
		<comments>http://www.hoxfulmonsters.com/2009/04/how-a-single-hox-gene-ultrabithorax-can-specify-two-different-morphologies/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:01:52 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[HOX]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[akam]]></category>
		<category><![CDATA[antennapedia]]></category>
		<category><![CDATA[distalless]]></category>
		<category><![CDATA[Drosophila]]></category>
		<category><![CDATA[james castelli gair]]></category>
		<category><![CDATA[keilin's organ]]></category>
		<category><![CDATA[limb]]></category>
		<category><![CDATA[parasegments]]></category>
		<category><![CDATA[primodia]]></category>
		<category><![CDATA[thorax]]></category>
		<category><![CDATA[ubx]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=1864</guid>
		<description><![CDATA[Bithorax complex in Drosophila consists of three homeodomain encoding proteins : Ultrabithorax (Ubx), abdominal-A (abd-A) and Abdominal-B (Abd-B). The function of these bithorax genes is to pattern entire abdomen ( A1-A9 segments ) and a part of third thoracic segment ,which happens to be their normal expression domain in embryos. These Hox proteins are expressed within specific parasegments (PS) , anatomical units that include the posterior portion of one segment and the anterior portion of the adjacent segment.
But the problem is that we have only three proteins and they need ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/04/how-a-single-hox-gene-ultrabithorax-can-specify-two-different-morphologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hox genes working in association with segmentation genes</title>
		<link>http://www.hoxfulmonsters.com/2009/02/hox-genes-working-in-association-with-segmentation-genes/</link>
		<comments>http://www.hoxfulmonsters.com/2009/02/hox-genes-working-in-association-with-segmentation-genes/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 16:39:41 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[HOX]]></category>
		<category><![CDATA[abda]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[distalless]]></category>
		<category><![CDATA[engrailed]]></category>
		<category><![CDATA[extradenticle]]></category>
		<category><![CDATA[groucho]]></category>
		<category><![CDATA[homothorax]]></category>
		<category><![CDATA[hox regulation]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Richard mann]]></category>
		<category><![CDATA[sloppy paired]]></category>
		<category><![CDATA[thorax]]></category>
		<category><![CDATA[ubx]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=1537</guid>
		<description><![CDATA[How transcription factors achieve their in vivo specificities is a fundamental question in biology. Regulation of Distalless (dll) gene in insects served as an excellent model to study mechanisms of Hox genes and this is the topic of our classic paper today. Richard mann&#8217;s lab published some stunning stuff on role played by segmentation genes in regulation of distalless gene in 2004 Nature issue. This article is a real classic providing some finer details in repression of distalless in abdomen of insects. Ever since the first paper by Vachon et ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/02/hox-genes-working-in-association-with-segmentation-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing the difference: Ultrabithorax in Lepidopterans and Dipterans hindwings</title>
		<link>http://www.hoxfulmonsters.com/2008/07/bringing-the-difference-ultrabithorax-in-lepidopterans-and-dipterans-hindwings/</link>
		<comments>http://www.hoxfulmonsters.com/2008/07/bringing-the-difference-ultrabithorax-in-lepidopterans-and-dipterans-hindwings/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:02:38 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[Evo devo]]></category>
		<category><![CDATA[HOX]]></category>
		<category><![CDATA[Butterfly]]></category>
		<category><![CDATA[morphological evolution]]></category>
		<category><![CDATA[Precis coenia]]></category>
		<category><![CDATA[Scott Weatherbee]]></category>
		<category><![CDATA[Sean carroll]]></category>
		<category><![CDATA[ubx]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=168</guid>
		<description><![CDATA[What makes Sean carroll&#8217;s articles and Books so unique and impressive? One answer to that would be some brilliant writing involved in them,which makes readers understand the content easily.Today we will look back into his article from Current Biology ,published on 20 January 1999 describing role of Ultrabithorax (Ubx) in Butterfly wings.
Hox genes control many features like segment morphology, appendage number(Arthropods) and pattern,axial morphology and limb pattern (vertebrates) ,which played significant role in modifications to their respective body plans during evolution.The morphological and functional evolution of appendages has played a ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2008/07/bringing-the-difference-ultrabithorax-in-lepidopterans-and-dipterans-hindwings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
