<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoxful Monsters &#187; Tools</title>
	<atom:link href="http://www.hoxfulmonsters.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoxfulmonsters.com</link>
	<description>Who we're........what's our place........</description>
	<lastBuildDate>Sat, 10 Sep 2011 20:44:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RNAi in Insects &#8211; Part I</title>
		<link>http://www.hoxfulmonsters.com/2011/06/rnai-in-insects-part-i/</link>
		<comments>http://www.hoxfulmonsters.com/2011/06/rnai-in-insects-part-i/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:49:50 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Evo devo]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[andrew fire]]></category>
		<category><![CDATA[argonaute]]></category>
		<category><![CDATA[c elegans]]></category>
		<category><![CDATA[craig mello]]></category>
		<category><![CDATA[dicer]]></category>
		<category><![CDATA[Drosophila]]></category>
		<category><![CDATA[gene silencing]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Petunia]]></category>
		<category><![CDATA[reverse genetics]]></category>
		<category><![CDATA[RISC]]></category>
		<category><![CDATA[RNAi]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2885</guid>
		<description><![CDATA[Introduction and History of RNAi
The phenomenon of RNA interference (RNAi) was discovered for the first time in nematode Caenorhabditis elegans. Subsequently RNai mechanism was also found to be conserved in different organisms ranging from plants to Drosophila and Humans. RNAi is a well conserved sequence specific gene silencing mechanism induced by double stranded RNA (ds RNA), resulting in degradation of the targeted mRNA. It plays a pivotal role in regulation of gene expression, participates in defense against viral infections, and keeps jumping genes under control. While RNAi is an endogenous ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/06/rnai-in-insects-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeobox (HOX) Genes PCR Array &#8211; Qiagen</title>
		<link>http://www.hoxfulmonsters.com/2011/06/homeobox-hox-genes-pcr-array-qiagen/</link>
		<comments>http://www.hoxfulmonsters.com/2011/06/homeobox-hox-genes-pcr-array-qiagen/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:59:59 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2878</guid>
		<description><![CDATA[The Human Homeobox (HOX) Genes RT² Profiler™ PCR Array profiles the expression of 84 HOX genes involved in multicellular organismal development. HOX genes encode a group of homeodomain-containing transcription factors, which were initially described as controlling segmental patterning during development. Recently, their importance has been reemphasized by stem cell and cancer researches. Although these HOX genes have been grouped according to their established roles in multicellular organismal development, their true function in your cellular systems is waiting to be discovered by you. Using real-time PCR, you can easily and reliably ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/06/homeobox-hox-genes-pcr-array-qiagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do scientists study the development of model organisms?</title>
		<link>http://www.hoxfulmonsters.com/2011/03/why-do-scientists-study-the-development-of-model-organisms/</link>
		<comments>http://www.hoxfulmonsters.com/2011/03/why-do-scientists-study-the-development-of-model-organisms/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:37:28 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Evo devo]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[danio]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Fruit fly]]></category>
		<category><![CDATA[Model organisms]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Zach Pincus]]></category>
		<category><![CDATA[zebra fish]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2766</guid>
		<description><![CDATA[Developmental biology is the study of the process by which organisms grow and develop. Modern developmental biology studies the genetic control of cell growth, differentiation and &#8220;morphogenesis&#8221;, which is the process that gives rise to tissues, organs and anatomy.
One of the important goal for developmental biologists is to understand how humans develop from a single celled embryo to highly complex multi celled adult and also to find cures to different diseases we encounter during our life span.This is all possible when one can understand the mechanisms underlying various aspects of ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/03/why-do-scientists-study-the-development-of-model-organisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving cloning in Zebrafish</title>
		<link>http://www.hoxfulmonsters.com/2009/09/improving-cloning-in-zebrafish/</link>
		<comments>http://www.hoxfulmonsters.com/2009/09/improving-cloning-in-zebrafish/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:19:37 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Boonya Pinmee]]></category>
		<category><![CDATA[Chia-Cheng Chang]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[gene targeting]]></category>
		<category><![CDATA[Jose B Cibelli]]></category>
		<category><![CDATA[Kannika Siripattarapravat]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Patrick J Venta]]></category>
		<category><![CDATA[zebrafish]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2357</guid>
		<description><![CDATA[Zebrafish happens to be a successful vertebrate animal model for the study of embryonic development, physiology, aging and disease.Recently ,research with zebra fish has extended to model human diseases and to analyze the formation and functions of cell populations within organs.
The popularity of Zebrafish as a vertebrate model is only next to Mouse, for performing genetic studies. Zebrafish is extensively used as a model in cancer research and cardiovascular research because they have many of the same genes we have.
Cibelli and colleagues at Michigan University has developed a new, more ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/09/improving-cloning-in-zebrafish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox add-ons for biologists</title>
		<link>http://www.hoxfulmonsters.com/2009/08/firefox-add-ons-for-biologists/</link>
		<comments>http://www.hoxfulmonsters.com/2009/08/firefox-add-ons-for-biologists/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:05:50 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[i-cite]]></category>
		<category><![CDATA[lab meeting]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Timer fox]]></category>
		<category><![CDATA[tool bar]]></category>
		<category><![CDATA[zotero]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2278</guid>
		<description><![CDATA[Firefox is great browser used by many and what makes it even more useful is the fact that it comes with an option of some very handy Add-ons. Some days back, Nick Oswald, editor-in-chief of the Bitesize Bio blog posted a blog entry on new Firefox Add-ons for scientists and that was a follow up to his famous post from 2007. He describes some very useful Add-ons for the research scientists and I would encourage to read his blog posts for all possible add-ons from Firefox. Today i just describe ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/08/firefox-add-ons-for-biologists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

