<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoxful Monsters &#187; Fundamental</title>
	<atom:link href="http://www.hoxfulmonsters.com/category/fundamental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoxfulmonsters.com</link>
	<description>Who we're........what's our place........</description>
	<lastBuildDate>Mon, 14 Dec 2009 20:50:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knowing Craniates / Craniata- Animals with Skulls</title>
		<link>http://www.hoxfulmonsters.com/2009/08/knowing-craniates-craniata-animals-with-skulls/</link>
		<comments>http://www.hoxfulmonsters.com/2009/08/knowing-craniates-craniata-animals-with-skulls/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:28:00 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Biological classification]]></category>
		<category><![CDATA[Biological classification animals]]></category>
		<category><![CDATA[cephlaochordata]]></category>
		<category><![CDATA[chordata]]></category>
		<category><![CDATA[craniata]]></category>
		<category><![CDATA[craniates]]></category>
		<category><![CDATA[gnathostomata]]></category>
		<category><![CDATA[hagfish]]></category>
		<category><![CDATA[jaws]]></category>
		<category><![CDATA[lamprey]]></category>
		<category><![CDATA[notochord]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[tunicates]]></category>
		<category><![CDATA[urochordata]]></category>
		<category><![CDATA[vertebral column]]></category>
		<category><![CDATA[vertebrata]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2312</guid>
		<description><![CDATA[Few months back i wrote a post &#8220;Biological classification of animals&#8221; dealing the classification of all the animals on our planet Earth, which also happens to be one of most viewed blog post on Hoxful Monsters.In that post we have seen that animals with three germ layers (triploblastic animals) can be divided in protostomes and Deuterostomes based on the fate of first opening of the development. Further we have seen that Deuterostomes can be classified into : Chordata, Echinodermata, Hemichordata and Xenoturbella. Today we shall try to gain some insights ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/08/knowing-craniates-craniata-animals-with-skulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important terms in evolution</title>
		<link>http://www.hoxfulmonsters.com/2009/04/important-terms-in-evolution/</link>
		<comments>http://www.hoxfulmonsters.com/2009/04/important-terms-in-evolution/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:42:27 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Natural selection]]></category>
		<category><![CDATA[Phylogenetic trees]]></category>
		<category><![CDATA[phylogeny]]></category>
		<category><![CDATA[Ryan Gregory]]></category>
		<category><![CDATA[tree of life]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=1898</guid>
		<description><![CDATA[This post is dedicated to some important terms which we come across quite often while studying any article or chapter related to evolution
What is phylogeny?
The term phylogeny refers to the evolution or historical development of a plant or animal species, or even a human tribe or similar group. (or) Phylogeny represents the historical pattern of relationships among organisms which has resulted from the actions of many different evolutionary processes.
What is a phylogenetic tree?
A phylogenetic tree is a graphical representation of the evolutionary relationship between taxonomic groups.
(or) Cladograms or phylogenetic trees ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/04/important-terms-in-evolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are imaginal discs ?</title>
		<link>http://www.hoxfulmonsters.com/2009/04/what-are-imaginal-discs/</link>
		<comments>http://www.hoxfulmonsters.com/2009/04/what-are-imaginal-discs/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:09:18 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Drosophila]]></category>
		<category><![CDATA[ecdysone]]></category>
		<category><![CDATA[genital]]></category>
		<category><![CDATA[Haltere]]></category>
		<category><![CDATA[histoblasts]]></category>
		<category><![CDATA[holometabolous]]></category>
		<category><![CDATA[imaginal discs]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[juvenile hormone]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[lewis held]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=1836</guid>
		<description><![CDATA[Imaginal  discs are very fascinating structures observed in larva of holometabolous  insects and can be  defined  as  Clusters of undifferentiated embryonic cells in holometabolous insects that proliferate during larval stages and then differentiate during the pupal stage upon induction by ecdysone but  in the absence of juvenile hormone. If you are a regular to this blog you might have read in recent post dealing with classification of insects , that holometabolous insects are the ones in which the final instar larvae dramatically changes (metamorphoses) ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/04/what-are-imaginal-discs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classifying the most diverse group of animals on Earth- INSECTS</title>
		<link>http://www.hoxfulmonsters.com/2009/03/classifying-the-most-diverse-group-of-animals-on-earth-insects/</link>
		<comments>http://www.hoxfulmonsters.com/2009/03/classifying-the-most-diverse-group-of-animals-on-earth-insects/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 20:09:55 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Apterygote]]></category>
		<category><![CDATA[arthropoda]]></category>
		<category><![CDATA[Chelicerates]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[crustaceans]]></category>
		<category><![CDATA[Drosophila]]></category>
		<category><![CDATA[embryo]]></category>
		<category><![CDATA[endopterygote]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[exopterygote]]></category>
		<category><![CDATA[Hexapods]]></category>
		<category><![CDATA[imaginal discs]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[metamorphosis]]></category>
		<category><![CDATA[Myriapods]]></category>
		<category><![CDATA[Pterygote]]></category>
		<category><![CDATA[Trilobites]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=1796</guid>
		<description><![CDATA[Considering huge diversity in number and form among various living beings (plants and Animals) on our planet , its rather impossible to study them in detail, unless divided into different categories based on the differences and similarities between them. As many of you are aware that classification of plants and animals is not something of recent times , evidence from the days of Aristotle is available for Classification. ( For more details on classification of animals refer to previous  blog post on &#8220;Biological classification of Animals&#8221; )
The scientific study ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/03/classifying-the-most-diverse-group-of-animals-on-earth-insects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Antibody staining in Drosophila works?</title>
		<link>http://www.hoxfulmonsters.com/2009/02/how-does-antibody-staining-in-drosophila-works/</link>
		<comments>http://www.hoxfulmonsters.com/2009/02/how-does-antibody-staining-in-drosophila-works/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 16:26:25 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[Drosophila]]></category>
		<category><![CDATA[heptane]]></category>
		<category><![CDATA[methanol]]></category>
		<category><![CDATA[microscopy]]></category>
		<category><![CDATA[Nipam patel]]></category>
		<category><![CDATA[Rihard mann]]></category>
		<category><![CDATA[Sean carroll]]></category>
		<category><![CDATA[Triton X]]></category>
		<category><![CDATA[Tween 20]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=1471</guid>
		<description><![CDATA[The most common reason for generating antibodies against a particular protein in Drosophila is to examine its pattern of endogenous expression during development. There are many methods that use the exquisite sensitivity of antibodies to locate a cellular component or a specific molecule (a tissue antigen). This process of localizing proteins in cells of a tissue section exploits the principle of antibodies binding specifically to antigens in biological tissues. The interaction between antibody &#8211; antigen can be visualised in different ways like an antibody is conjugated to an enzyme, such ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/02/how-does-antibody-staining-in-drosophila-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
