<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoxful Monsters &#187; Fundamental</title>
	<atom:link href="http://www.hoxfulmonsters.com/category/fundamental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoxfulmonsters.com</link>
	<description>Who we're........what's our place........</description>
	<lastBuildDate>Sat, 10 Sep 2011 20:44:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gregor Johann Mendel &#8211; Laws of Inheritance</title>
		<link>http://www.hoxfulmonsters.com/2011/06/gregor-johann-mendel-laws-of-inheritance/</link>
		<comments>http://www.hoxfulmonsters.com/2011/06/gregor-johann-mendel-laws-of-inheritance/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:35:27 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[allele]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[Father of genetics]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Gregor Mendel]]></category>
		<category><![CDATA[Law of Independent Assortment]]></category>
		<category><![CDATA[law of segregation]]></category>
		<category><![CDATA[Laws of inheritance]]></category>
		<category><![CDATA[recessive]]></category>
		<category><![CDATA[thomas hunt morgan]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2954</guid>
		<description><![CDATA[People have always wondered how traits or characters are transmitted from parents to their offspring. It was only after the pioneering work of Gregor Mendel in the year 1865, people realized that individual traits are determined by discrete &#8220;factors,&#8221; later known as genes, which are inherited from the parents. 
The famous laws of inheritance were derived by Gregor Mendel,while conducting hybridization experiments in garden peas (Pisum sativum). Mendel showed that the inheritance of these traits follows some particular laws. However the importance of his work was recognized till his death. ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/06/gregor-johann-mendel-laws-of-inheritance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterning development in Drosophila embryo</title>
		<link>http://www.hoxfulmonsters.com/2011/06/patterning-development-in-drosophila-embryo/</link>
		<comments>http://www.hoxfulmonsters.com/2011/06/patterning-development-in-drosophila-embryo/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:14:05 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Drosophila]]></category>
		<category><![CDATA[embryos]]></category>
		<category><![CDATA[eric wieschaus]]></category>
		<category><![CDATA[patterning]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2941</guid>
		<description><![CDATA[Following fertilization, the single celled embryo undergoes a number of mitotic divisions to produce a ball of cells called a blastula or blastoderm. Although these cells are all genetically identical, they gradually begin to express different gene products that reflect the regions of the adult body they will form. In my first lecture I discuss how these initial patterns of gene expression arise. In Drosophila, a maternally supplied transcription factor called Bicoid plays a particularly important role. Bcd RNA is anchored at the anterior end of the egg but is ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/06/patterning-development-in-drosophila-embryo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protostomes and Deuterostomes</title>
		<link>http://www.hoxfulmonsters.com/2011/06/protostomes-and-deuterostomes/</link>
		<comments>http://www.hoxfulmonsters.com/2011/06/protostomes-and-deuterostomes/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:25:44 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Fundamental]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2923</guid>
		<description><![CDATA[An embryo is defined as any organism in a stage before birth or hatching, or in plants, before germination occurs. After cleavage, the dividing cells, or morula, becomes a hollow ball, or blastula, which develops a hole or pore at one end.
All triploblastic animals (Three germ layers / all Bilaterians animals ) can be further divided into Protostomes and Deutereostomes based on the fate of first opening of the development. If in the blastula the first pore (blastopore) becomes the mouth of the animal, it is a protostome and if ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/06/protostomes-and-deuterostomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect Classification</title>
		<link>http://www.hoxfulmonsters.com/2011/05/insect-classification/</link>
		<comments>http://www.hoxfulmonsters.com/2011/05/insect-classification/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:01:59 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Endless forms most beautiful]]></category>
		<category><![CDATA[Evo devo]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[genus]]></category>
		<category><![CDATA[insect classification]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[phyla]]></category>
		<category><![CDATA[speciess]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2830</guid>
		<description><![CDATA[The classification of animals and plants is done based on the physical characteristics. The order of classification follows this pattern: kingdom, phylum, class, order, family, genus, and species. 
As one can see the largest groups are the kingdoms. All living things on our planet can be divided in 5 kingdoms. Most animals belong to the kingdom Animalia, and most plants belong to the kingdom Plantae. The other 3 kingdoms are Protista which contains one-celled animals like protozoan, whereas Monera include simple plants and animals like bacteria and blue-green algae, and ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/05/insect-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are stem cells ?</title>
		<link>http://www.hoxfulmonsters.com/2011/04/what-are-stem-cells/</link>
		<comments>http://www.hoxfulmonsters.com/2011/04/what-are-stem-cells/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:44:37 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[adult stem cells]]></category>
		<category><![CDATA[embryonic stem cells]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2791</guid>
		<description><![CDATA[Stem cells are cell with remarkable ability to develop into many different cell types in the body and also can self renew to produce more stem cells. In other words when a stem cell divide it can either form a specialized cell ( differentiation ) , such as a blood cell, a Heart cell  a brain cell  or can remain as a stem cell. 
Two important features like indefinite ability to divide to form a specialized cell and self renewal,  differentiates a stem cell from any other ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/04/what-are-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

