<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoxful Monsters &#187; Featured</title>
	<atom:link href="http://www.hoxfulmonsters.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoxfulmonsters.com</link>
	<description>Who we're........what's our place........</description>
	<lastBuildDate>Sat, 10 Sep 2011 20:44:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China&#8217;s new Dinosaur fossil discovery- Knocking Archaeopteryx off its perch?</title>
		<link>http://www.hoxfulmonsters.com/2011/07/chinas-new-dinosaur-fossil-discovery-knocking-archaeopteryx-off-its-perch/</link>
		<comments>http://www.hoxfulmonsters.com/2011/07/chinas-new-dinosaur-fossil-discovery-knocking-archaeopteryx-off-its-perch/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:05:44 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Evo devo]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[archaeopteryx]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[Hailu You]]></category>
		<category><![CDATA[Kai Du & Fenglu Han]]></category>
		<category><![CDATA[origin of birds]]></category>
		<category><![CDATA[transitional forms]]></category>
		<category><![CDATA[Xing Xu]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2973</guid>
		<description><![CDATA[Archaeopteryx is considered by many to be the first bird, being of about 150 million years of age. Archaeopteryx was discovered in 1861, two years after Charles Darwin published &#8221; On the Origin of Species&#8221;,ever-since it has become a textbook example for transitional fossil
In the 150th anniversary of its discovery, the position of Archaeopteryx as the earliest-known bird has been weakened thanks to the discovery of increasing numbers of feathered, bird-like dinosaurs over the past decade and a half. These claims are now further strengthened by a new fossil discovery ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/07/chinas-new-dinosaur-fossil-discovery-knocking-archaeopteryx-off-its-perch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregor Johann Mendel &#8211; Laws of Inheritance</title>
		<link>http://www.hoxfulmonsters.com/2011/06/gregor-johann-mendel-laws-of-inheritance/</link>
		<comments>http://www.hoxfulmonsters.com/2011/06/gregor-johann-mendel-laws-of-inheritance/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:35:27 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[allele]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[Father of genetics]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Gregor Mendel]]></category>
		<category><![CDATA[Law of Independent Assortment]]></category>
		<category><![CDATA[law of segregation]]></category>
		<category><![CDATA[Laws of inheritance]]></category>
		<category><![CDATA[recessive]]></category>
		<category><![CDATA[thomas hunt morgan]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2954</guid>
		<description><![CDATA[People have always wondered how traits or characters are transmitted from parents to their offspring. It was only after the pioneering work of Gregor Mendel in the year 1865, people realized that individual traits are determined by discrete &#8220;factors,&#8221; later known as genes, which are inherited from the parents. 
The famous laws of inheritance were derived by Gregor Mendel,while conducting hybridization experiments in garden peas (Pisum sativum). Mendel showed that the inheritance of these traits follows some particular laws. However the importance of his work was recognized till his death. ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/06/gregor-johann-mendel-laws-of-inheritance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofules &#8211; Impact of Jatropha</title>
		<link>http://www.hoxfulmonsters.com/2011/06/biofules-impact-of-jatropha/</link>
		<comments>http://www.hoxfulmonsters.com/2011/06/biofules-impact-of-jatropha/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:49:29 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2930</guid>
		<description><![CDATA[Jatropha is a genus of succulent plants, shrubs and trees belonging to family Euphorbiaceae.  It is a very important plant of economic importance as it is resistant to drought and pests, and produces seeds containing 27-40% oil, averaging 34.4%. The remaining press cake of jatropha seeds after oil extraction could also be considered for energy production
Recently these plants were in news for the biofuel obtained from the seeds of jatropha plant was used for fueling the jets in New Zealand and USA. Another important stury about these plants published ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/06/biofules-impact-of-jatropha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiktaalik &#8211; A transitional fossil : bridging the evolutionary gap between sea and land animals</title>
		<link>http://www.hoxfulmonsters.com/2011/05/tiktaalik-a-transitional-fossil-bridging-the-evolutionary-gap-between-sea-and-land-animals/</link>
		<comments>http://www.hoxfulmonsters.com/2011/05/tiktaalik-a-transitional-fossil-bridging-the-evolutionary-gap-between-sea-and-land-animals/#comments</comments>
		<pubDate>Tue, 24 May 2011 03:53:59 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[Evo devo]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Edward Daeschler]]></category>
		<category><![CDATA[missing links]]></category>
		<category><![CDATA[neil shubin]]></category>
		<category><![CDATA[Ted Daeschler]]></category>
		<category><![CDATA[tiktaalik]]></category>
		<category><![CDATA[transitional forms]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2858</guid>
		<description><![CDATA[Tiktaalik is a 375 million year old fossil discovered in Arctic Canada by a team of researchers led by Neil Shubin, Edward Daeschler, and Farish Jenkins in the year 2006. Tiktaalik is technically a fish with scales and gills, however has the flattened head of a crocodile and unusual fins.
Due to presence of a skull, neck, ribs, and parts of a fin that resemble the earliest limbed animals, in addition to fins and scales like a fish, Tiktaalik becomes a representative of the transition between non-tetrapod vertebrates (&#8221;fish&#8221;) and early ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2011/05/tiktaalik-a-transitional-fossil-bridging-the-evolutionary-gap-between-sea-and-land-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

