<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoxful Monsters &#187; Featured</title>
	<atom:link href="http://www.hoxfulmonsters.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoxfulmonsters.com</link>
	<description>Who we're........what's our place........</description>
	<lastBuildDate>Mon, 14 Dec 2009 20:50:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM DNA Transistor: Marching towards $1,000 genome</title>
		<link>http://www.hoxfulmonsters.com/2009/10/ibm-dna-transistor-marching-towards-1000-genome/</link>
		<comments>http://www.hoxfulmonsters.com/2009/10/ibm-dna-transistor-marching-towards-1000-genome/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:39:30 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[cheap DNA sequencing]]></category>
		<category><![CDATA[DNA sequencing]]></category>
		<category><![CDATA[DNA transistor]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2601</guid>
		<description><![CDATA[A team of IBM Researchers is exploring new and innovative ways to quickly read human DNA at a low cost &#8212; an advancement that can lead to important breakthroughs in health condition diagnosis and treatment. 
The scientists are designing a &#8220;DNA Transistor&#8221; which is created by using an electron beam to make a nanometer-sized opening in a microchip, called a nanopore, to read DNA Molecules. With this IBM joins the Next generation sequencing race in a bid to achieve the dream of $1,000 genome.

DNA sequencing for the first time began ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/10/ibm-dna-transistor-marching-towards-1000-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribosome takes center stage with chemistry Nobel prize 2009</title>
		<link>http://www.hoxfulmonsters.com/2009/10/ribosome-takes-center-stage-with-chemistry-nobel-prize-2009/</link>
		<comments>http://www.hoxfulmonsters.com/2009/10/ribosome-takes-center-stage-with-chemistry-nobel-prize-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:40:36 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ada E. Yonath]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Nobel prize]]></category>
		<category><![CDATA[ribosomes]]></category>
		<category><![CDATA[Thomas A. Steitz]]></category>
		<category><![CDATA[Venkatraman Ramakrishnan]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2596</guid>
		<description><![CDATA[The Royal Swedish Academy of Sciences has decided to award the Nobel Prize in Chemistry for 2009 jointly to Venkatraman Ramakrishnan, MRC Laboratory of Molecular Biology, Cambridge, United Kingdom; Thomas A. Steitz, Yale University, New Haven, CT, USA; and Ada E. Yonath, Weizmann Institute of Science, Rehovot, Israel, &#8220;for studies of the structure and function of the ribosome&#8221;.

The ribosome translates the DNA code into life
The Nobel Prize in Chemistry for 2009 awards studies of one of life&#8217;s core processes: the ribosome&#8217;s translation of DNA information into life. Ribosomes produce proteins, ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/10/ribosome-takes-center-stage-with-chemistry-nobel-prize-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ig Nobel awards for the year 2009</title>
		<link>http://www.hoxfulmonsters.com/2009/10/the-ig-nobel-awards-for-the-year-2009/</link>
		<comments>http://www.hoxfulmonsters.com/2009/10/the-ig-nobel-awards-for-the-year-2009/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:29:44 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[ig nobel]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2564</guid>
		<description><![CDATA[The Ig Nobel Prizes honor achievements that make people laugh, and then make them think. The winners come to a gala ceremony at Harvard University&#8217;s Sanders Theatre, and then give public lectures at MIT.
Improbable Research is an organization which collect (and sometimes conduct) improbable research. They publish a magazine called the Annals of Improbable Research, and administer the Ig Nobel Prizes. Improbable research is a &#8220;Research that makes people LAUGH and then THINK&#8221;
The Ig Nobel Prizes were announced yesterday &#8211; here are the winners:
Veterinary medicine: Catherine Douglas and Peter Rowlinson ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/10/the-ig-nobel-awards-for-the-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardi provides new look to the last common ancestor of chimpanzees and humans</title>
		<link>http://www.hoxfulmonsters.com/2009/10/ardi-provides-new-look-to-the-last-common-ancestor-of-chimpanzees-and-humans/</link>
		<comments>http://www.hoxfulmonsters.com/2009/10/ardi-provides-new-look-to-the-last-common-ancestor-of-chimpanzees-and-humans/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:19:09 +0000</pubDate>
		<dc:creator>Nagraj</dc:creator>
				<category><![CDATA[Evo devo]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ardipithecus ramidus]]></category>
		<category><![CDATA[Australopithecus afarensis]]></category>
		<category><![CDATA[chimpanzees]]></category>
		<category><![CDATA[common ancestor]]></category>
		<category><![CDATA[homid]]></category>
		<category><![CDATA[human evolution]]></category>
		<category><![CDATA[lucy ardi]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.hoxfulmonsters.com/?p=2555</guid>
		<description><![CDATA[&#8220;Ardi&#8221; is the nickname given to a  partial skeleton of a female Ardipithecus fossil, which lived 4.4 million years ago in what is now Aramis, Ethiopia. A special issue with 11 articles thoroughly describing the Homid species ,Ardipithecus ramidus, will be published on 2 October 2009 issue of &#8220;Science&#8220;. These articles describe detailed analyses of Ardi&#8217;s partial skeleton and the remains of at least 35 of her colleagues.
The last common ancestor shared by humans and chimpanzees is thought to have lived six or more million years ago. Though Ardipithecus ...]]></description>
		<wfw:commentRss>http://www.hoxfulmonsters.com/2009/10/ardi-provides-new-look-to-the-last-common-ancestor-of-chimpanzees-and-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
